Governors
The Governors can be contacted directly at govs@standrews-inf.co.uk and the Chair of Governors can be contacted at dlambeth@standrews-inf.co.uk


David Lambeth - Chair / LA Governor
I am married with three grown up children and am now retired. For 49 years I worked in the finance industry. I was appointed a governor by the Local Authority in January 2011 but have had previous experience as a governor at Hawks Farm Primary School in Hailsham where my three grown up children attended. All five of my grandchildren attended St Andrew's but have now left to attend Tollgate, St Catherine's and Eastbourne College.

Mark Simmons - Vice Chair / Safeguarding Link Governor / Foundation Governor
Teaching and Learning Committee
I am a committed Christian and regular church goer. I am married and have 2 children who attend the St Andrew's and who both really enjoy every aspect of their school life. I enjoy all sports, especially watching and playing football. I am employed by Eastbourne Blind Society as a Resource Officer. My role is to provide support, information and equipment to people with a visual impairment in the Eastbourne area. I volunteered to be a governor hoping that I would be able to contribute in some way to the running of a really good school and that my experience and skills would be a positive benefit to the school. I also hope to give something back to the school that has looked after and taught my children so well.

Phil Crossinggum - Co-opted Governor
Teaching and Learning Committee
I have taught at St. Andrews for many years and I am currently the Deputy Head Teacher, teaching in Year 1, I have been the Deputy for 6 years. One of my main areas of responsibility is Assessment Data and I regularly feed back to the Teaching and Learning Committee on the termly progress of the school. I am passionate about teaching infants and feel privileged to have a chance to further support the strategic development of the school as a governor.

Katrina Weston - Staff Governor
Teaching and Learning Committee
I have been teaching as a class teacher at St Andrews since sept 1997. I am currently teaching year 2 although I have taught in all 3 year groups. I am pshe and behaviour lead and DSL.
I am married with 2 children, Holly is 16 and studying at Bexhill College doing a BTEC extended diploma in Health and Social Care and Lucy who is 11 has just started St Catherine’s college. I also have a dog called Marley and 2 cats Pickles and Lola. Both my children are avid dancers so a lot of my “spare time” is being mum’s taxi and also walking the dog with friends and family.
I hope to be an approachable, motivated and dedicated governor using the skills I have developed over the years and who the staff can rely on and come to me for help and support.

Jonathon Phillips
Chair for Business & Resources Committee
Co-Opted Governor
I am a qualified management accountant with 15 years experience working in an international business in East Sussex. Focusing on the business and resources side of the governing body. I hope to be able to apply my professional skill set to good effect! My wife and I have three wonderful children, our eldest has just finished Foundation Stage at St Andrew's and loved every minute. I am passionate about supporting the already amazing work of all the staff at the school so the pupils can continue to blossom during the first steps of their education.

Alison Lawrence
Co-Opted Governor
I have been married for 29 years and have two grown up daughters. I have a passion for supporting young people especially those with special educational needs and disabilities. I have worked in this field for a number of years. In my spare time I enjoy crafting of all kinds, cooking and walking my crazy labradoodle Murphy.

Jemma Smith
Parent Governor
I am a local Solicitor in private practise in the local area. My husband and I have two wonderful children, our oldest is currently in Year 1 at St Andrews.

Susan Mattocks
Foundation Governor
I'm a retired secondary school teacher of R.S. and philosophy and spent most of my career in Kent. In the early 1980s I volunteered with VSO and taught English at Trongsa Junior High School in central Bhutan.
Until the pandemic clipped all our wings, one of my passions was travel especially in S.E. Asia. I'm very involved in the life of Eastbourne parish church as a church warden and love joining the choir when the opportunity arises.
.jpg?width=640&height=480&scale=LIMIT_MAXSIZE)
Helen Diplock
Co-Opted Governor
Helen Diplock is a local mother to two children, who are in local infant and junior schools. After a 20 year career in the civil service, Helen now provides debt counselling locally in Eastbourne, alongside running a web design business. Helen is a committed Christian, with experience of raising a child with Special Educational Needs.
Current Governors & Details of Appointment September 2021
Governor Name | First appointment date | Renewal Date | End Date | Type of Governor | Appointed by |
---|---|---|---|---|---|
Carol Meakins | Ex Officio | n/a | n/a | Ex- Officio | School |
Phil Crossinggum | 21/04/15 | 21/08/19 | Co-Opt | Governors | |
Alison Lawrence | 01/09/21 | Co-Opt | Governors | ||
Father David King | 08/12/08 | n/a | 11/11/22 | Foundation | Dioceses |
David Lambeth | 19/01/11 | 16/12/18 | Local Authority | LA | |
Mark Simmons | 01/12/13 | 01/09/17 | 01/09/21 | Co-Opt | Parents of School |
Jonathon Phillips | 01/09/19 | Co-Opt | Governors | ||
Katrina Weston | 01/09/2018 | 01/09/2022 | Staff | Staff | |
Susan Mattocks | 01/09/21 | 01/09/21 | Foundation | Governors | |
Jemma Smith | 01/09/21 | Parent | Governors | ||
Helen Diplock | 01/09/20 | Co-Opt | Governors |
Register of Governor Committees
Name | Governor Category | Committee |
---|---|---|
Carol Meakins | Music | Teaching & Learning/ Business & Resources |
Phil Crossinggum | Data & Assessment Governor, Maths. Computing | Teaching & Learning |
Alison Lawrence | MHWB, SEND | Teaching & Learning |
Vacancy | RE, SMSC, Pastoral, BV | Teaching & Learning |
David Lambeth | English, Health and Safety. GDPR | Teaching & Learning/ Business & Resources |
Mark Simmons | Humanities, P.E., CP & LAC | Teaching & Learning |
Katrina Weston | EYFS | Teaching & Learning |
Jonathon Phillips | Maths, Music | Business & Resources |
Helen Diplock | P.H.S.E., R.H.S.E, Science | Business & Resources |
Sue Mattocks | Art & D.T. |
Teaching & Learning |
Jemma Smith | Computing | Business & Resources |
School Declaration Of Interests Register September 2021
Name of Governor | Name of Business Including: Governor elsewhere, related/married to member of staff, employed at school | Nature of Business | Nature of Interest | Date of Entry |
---|---|---|---|---|
Lambeth,David (Chair) | Retired | N/A | N/A | Sept 18 |
King, Father David | Clergy, Married to Member of Staff | Clergy | Pastoral, Married to member of staff | Sept 18 |
Simmons. Mark (Vice/CP Governor) | Employed | Charity | Local community | Sept 18 |
Jemma Smith | Local Community, Parent | Legal | Parent, Local community | Sept 21 |
Crossinggum,Phil (Co-Opted) | Staff (Deputy Head) | Staff Member | Staff, Married to a member of staff | Sept 18 |
Meakins,Carol (Headteacher) | Staff (Head) | Staff Member | Staff | Sept 18 |
Katrina Weston | Staff | Teaching | Staff | Sept 18 |
Alison Lawrence | Local Community | Local community | Sept 21 | |
Susan Mattocks | Retired | N/A | Local community | Sept 21 |
Helen Diplock | Employed | Charity | Local community | Sept 21 |
Governor Attendance at Governing Body Meetings 2021-22
Name | 03.03.22 | 21.04.22 (T&L) | 25.04.22 (Budget) | 28.04.22 (Budget) | 12.05.22 | 23.06.22 |
---|---|---|---|---|---|---|
David Lambeth | Yes | Yes | Yes | Yes | No | Yes |
Father David King | Yes | Yes | No | No | No | No |
Carol Meakins | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Simmons | Yes | Yes | No | Yes | Yes | No |
Phil Crossinggum | Yes | Yes | No | Yes | Yes | Yes |
Helen Diplock | Yes | No | Yes | No | No | No |
Susan Mattocks | Yes | No | No | No | No | No |
Alison Lawrence | Yes | Yes | No | Yes | Yes | Yes |
Jemma Smith | No | No | No | Yes | Yes | Yes |
Jonathon Phillips | Yes | No | Yes | Yes | Yes | Yes |
Katrina Weston | Yes | Yes | No | Yes | Yes | Yes |
Governor Attendance at Full Governing Body Meeting 2020-21
Name | 17.09.20 | 01.10.20 | 19.11.20 | 02.12.20 | 28.01.21 | 04.03.21 | 13.05.21 | 21.06.21 |
---|---|---|---|---|---|---|---|---|
David Lambeth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Father David King | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Carol Meakins | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mark Simmons | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Phil Crossinggum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Helen Diplock | Yes | Yes | Yes | No | No | No | Yes | No |
Carrie Baker | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Natalie Odey-Knight | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ben West | Yes | Yes | Yes | Yes | Yes | Yes | Resign | Resign |
Jonathon Phillips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Katrina Weston | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Governor Attendance at Extra Ordinary Full Governing Body Meetings 2020-21
Name | |||
---|---|---|---|
David Lambeth | |||
Father David King | |||
Carol Meakins | |||
Mark Simmons | |||
Phil Crossinggum | |||
Alison Lawrence | |||
Helen Diplock | |||
Jemma Smith | |||
Susan Mattocks | |||
Jonathon Phillips | |||
Katrina Weston |